|
Meta Lecture Notes Kurt Normark © |
Total playing time of audio lecture: 1 minute, 43 seconds
This is a meta level LENO demo |
Page 1 | LENO Front matters | Page 20 | Slide-image | |||
Page 2 | leno-front-matters | Page 21 | Image-series and subclauses | |||
Page 3 | This is a section title - goto next page to see source | Page 22 | Cross references and subclauses | |||
Page 4 | This is a title | Page 23 | Language Syntax | |||
Page 5 | Text | Page 24 | Source-program and its subclauses | |||
Page 6 | Slide-text | Page 25 | Exercise clause and its subclauses | |||
Page 7 | Note-text | Page 26 | Tabular and its subclauses | |||
Page 8 | Theme-text | Page 27 | Applet-program | |||
Page 9 | Meta-text | Page 28 | Synopsis and subclauses | |||
Page 10 | Items | Page 29 | Quiz | |||
Page 11 | Point | Page 30 | Show-and-speak and subclauses | |||
Page 12 | Example | Page 31 | Lecturer-photos | |||
Page 13 | Opposing items and its subclauses | Page 32 | Lecturer-photos-and-logo | |||
Page 14 | Comment | Page 33 | Elucidate | |||
Page 15 | Index-words | Page 34 | Splice-page-with | |||
Page 16 | Concept-list and its subclause | Page 35 | Splice-page-without | |||
Page 17 | Quotation | Page 36 | Side-track | |||
Page 18 | Image - two instances of image | Page 37 | More side-track | |||
Page 19 | Svg-image - Scalable Vector Graphics | Page 38 | Slide-space |
Internal 'show-and-speak' overview
Generated: Tuesday August 9, 2005, 08:56:10 |