![]() |
These slides form a trail imposed on a larger collection of slides and lecture notes Trail title page Trail abstract
| Introduction | Page 1 | Trail slide | Elucidative Programming, page 2 |
| Literate Programming and the WEB System | Page 2 | Trail slide | Elucidative Programming, page 8 |
| Problems with WEB-like literate programming | Page 3 | Trail slide | Elucidative Programming, page 11 |
| Elucidative Programming | Page 4 | Trail slide | Elucidative Programming, page 14 |
| An example of an elucidative program | Page 5 | Trail slide | Elucidative Programming, page 16 |
| The elucidative programming model | Page 6 | Trail slide | Elucidative Programming, page 18 |
| The source format of the documentation (Scheme) | Page 7 | Trail slide | Elucidative Programming, page 19 |
| Tool Overview | Page 8 | Trail slide | Elucidative Programming, page 21 |
| The editor tool | Page 9 | Trail slide | Elucidative Programming, page 23 |
| The elucidator tool | Page 10 | Trail slide | Elucidative Programming, page 22 |
| Tool Integration | Page 11 | Trail slide | Elucidative Programming, page 25 |
| The Scheme Elucidator | Page 12 | Trail slide | Elucidative Programming, page 27 |
| The Java Elucidator | Page 13 | Trail slide | Elucidative Programming, page 28 |
| Kinds of understanding | Page 14 | Trail slide | Elucidative Programming, page 3 |
| NWPER'2000 Questions | Page 15 | Trail slide | Elucidative Programming, page 31 |
Generated: Wednesday September 20, 2000, 09:48:10