![]() ![]() ![]() ![]() ![]() ![]() ![]() |
These slides form a trail imposed on a larger collection of slides and lecture notes Trail title page Trail abstract
Plan of the IWPC talk | Page 1 | Trail slide | Elucidative Programming, page 4 |
Literate Programming | Page 2 | Trail slide | Elucidative Programming, page 6 |
Literate Programming and the WEB System | Page 3 | Trail slide | Elucidative Programming, page 7 |
An example of a literate program | Page 4 | Trail slide | Elucidative Programming, page 8 |
The WEB tools for literate programming | Page 5 | Trail slide | Elucidative Programming, page 9 |
Problems with WEB-like literate programming | Page 6 | Trail slide | Elucidative Programming, page 10 |
Elucidative Programming | Page 7 | Trail slide | Elucidative Programming, page 11 |
Elucidative Programming | Page 8 | Trail slide | Elucidative Programming, page 13 |
An example of an elucidative program | Page 9 | Trail slide | Elucidative Programming, page 15 |
Requirements | Page 10 | Trail slide | Elucidative Programming, page 14 |
The elucidative programming model | Page 11 | Trail slide | Elucidative Programming, page 16 |
Tool Overview | Page 12 | Trail slide | Elucidative Programming, page 18 |
The elucidator tool | Page 13 | Trail slide | Elucidative Programming, page 19 |
The editor tool | Page 14 | Trail slide | Elucidative Programming, page 20 |
The source format of the documentation | Page 15 | Trail slide | Elucidative Programming, page 17 |
Tool Integration | Page 16 | Trail slide | Elucidative Programming, page 22 |
The Scheme Elucidator | Page 17 | Trail slide | Elucidative Programming, page 24 |
The Java Elucidator | Page 18 | Trail slide | Elucidative Programming, page 25 |
A broader perspective on the use of an elucidator | Page 19 | Trail slide | Elucidative Programming, page 28 |
Status and Conclusions | Page 20 | Trail slide | Elucidative Programming, page 29 |
Generated: Monday August 14, 2000, 16:59:51